Size Chart
US | UK | EUR | BUST | WAIST | HIP | |
---|---|---|---|---|---|---|
XS | 4 | 8 | 36 | 32 | 26 | 34 |
S | 6 | 10 | 38 | 32-33 | 28 | 36 |
M | 8 | 12 | 40 | 34 | 30 | 37.5 |
L | 10 | 14 | 42 | 36 | 32 | 39 |
XL | 12 | 16 | 44 | 37 | 34 | 41 |
S/M | 6-8 | 10-12 | 38-40 | 32-34 | 28-30 | 36-37.5 |
L/XL | 10-12 | 14-16 | 42-44 | 36-37 | 32-34 | 39-41 |
This size chart is general guide to compare various sizes scales and are not indicative of the dimensions of the garments